<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Promises and Pitfalls of Neuroaesthetics</title>
	<atom:link href="http://thebeautifulbrain.com/2009/12/essay-promises-and-pitfalls/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebeautifulbrain.com/2009/12/essay-promises-and-pitfalls/</link>
	<description>The Beautiful Brain Podcast explores the latest findings from the ever-growing field of neuroscience, with particular attention to the dialogue between the arts and sciences. In this monthly program, host Noah Hutton reports on news from the world of brain science, interviews important thinkers about their work, and reviews new literature in the field. The show illuminates important new questions about creativity, the mind of the artist, and the mind of the observer that modern neuroscience is helping us to answer, or at least to provide part of an answer. Instances where art seeks to answer questions of a traditionally scientific nature are also of great interest, and for that reason you will hear from artists as well as scientists on The Beautiful Brain. Subscribe today to receive a brand new episode each month.</description>
	<lastBuildDate>Wed, 16 May 2012 16:42:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Henrietta  Walmark</title>
		<link>http://thebeautifulbrain.com/2009/12/essay-promises-and-pitfalls/comment-page-1/#comment-28</link>
		<dc:creator>Henrietta  Walmark</dc:creator>
		<pubDate>Sat, 09 Jan 2010 23:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=35#comment-28</guid>
		<description>Have you seen Jean Bergeron&#039;s film on M.C. Escher, Achieving the Unachievable? The documentary overlaps your fascination with neuroaesthetics. To quote from my mini-review of the 2007 doc: &quot;Bergeron opens a dialogue on the relationship between art and math and the mystery of creative intuition...while unravelling one of art&#039;s great enigmas: the hole at the centre of Escher&#039;s incomplete work Print Gallery, which has remained a mystery for half a century. Several decades ago, polymath Douglas R.Hofstadter predicted that the centre of Escher&#039;s work would be forever void. Dutch math professor Hendrik W. Lenstra leads a team trying to fill in the tantalizingly incomplete whorl. While Lenstra turns the print over and over, studying its distinctive spiral grid for the key that will unlock the mystery, Bergeron turns to other creative and math experts to test his theory &#039;that the artistic and the scientific minds might be two sides of the same coin.&#039;”</description>
		<content:encoded><![CDATA[<p>Have you seen Jean Bergeron&#8217;s film on M.C. Escher, Achieving the Unachievable? The documentary overlaps your fascination with neuroaesthetics. To quote from my mini-review of the 2007 doc: &#8220;Bergeron opens a dialogue on the relationship between art and math and the mystery of creative intuition&#8230;while unravelling one of art&#8217;s great enigmas: the hole at the centre of Escher&#8217;s incomplete work Print Gallery, which has remained a mystery for half a century. Several decades ago, polymath Douglas R.Hofstadter predicted that the centre of Escher&#8217;s work would be forever void. Dutch math professor Hendrik W. Lenstra leads a team trying to fill in the tantalizingly incomplete whorl. While Lenstra turns the print over and over, studying its distinctive spiral grid for the key that will unlock the mystery, Bergeron turns to other creative and math experts to test his theory &#8216;that the artistic and the scientific minds might be two sides of the same coin.&#8217;”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://thebeautifulbrain.com/2009/12/essay-promises-and-pitfalls/comment-page-1/#comment-9</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 24 Dec 2009 03:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=35#comment-9</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by mariapage: RT @Mark_Changizi &quot;How could art and science ever be truly mutually informative?&quot; @brainshow http://tiny.cc/ZdPEK...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by mariapage: RT @Mark_Changizi &#8220;How could art and science ever be truly mutually informative?&#8221; @brainshow <a href="http://tiny.cc/ZdPEK" rel="nofollow">http://tiny.cc/ZdPEK</a>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

