<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Art and Brain Heavyweights</title>
	<atom:link href="http://thebeautifulbrain.com/2010/01/the-art-and-brain-heavyweights/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebeautifulbrain.com/2010/01/the-art-and-brain-heavyweights/</link>
	<description>The Beautiful Brain Podcast explores the latest findings from the ever-growing field of neuroscience, with particular attention to the dialogue between the arts and sciences. In this monthly program, host Noah Hutton reports on news from the world of brain science, interviews important thinkers about their work, and reviews new literature in the field. The show illuminates important new questions about creativity, the mind of the artist, and the mind of the observer that modern neuroscience is helping us to answer, or at least to provide part of an answer. Instances where art seeks to answer questions of a traditionally scientific nature are also of great interest, and for that reason you will hear from artists as well as scientists on The Beautiful Brain. Subscribe today to receive a brand new episode each month.</description>
	<lastBuildDate>Wed, 16 May 2012 16:42:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Art Brains Make and See : The Beautiful Brain</title>
		<link>http://thebeautifulbrain.com/2010/01/the-art-and-brain-heavyweights/comment-page-1/#comment-4118</link>
		<dc:creator>The Art Brains Make and See : The Beautiful Brain</dc:creator>
		<pubDate>Fri, 18 Nov 2011 06:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=313#comment-4118</guid>
		<description>[...] does indeed happen all in the brain, in multiple stages, and distributed widely though the cortex, has not yet fully worn off. We can call this the primary level of understanding: The brain is involved. We see a sustained [...]</description>
		<content:encoded><![CDATA[<p>[...] does indeed happen all in the brain, in multiple stages, and distributed widely though the cortex, has not yet fully worn off. We can call this the primary level of understanding: The brain is involved. We see a sustained [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cellular Architecture of Abstract Art : The Beautiful Brain</title>
		<link>http://thebeautifulbrain.com/2010/01/the-art-and-brain-heavyweights/comment-page-1/#comment-3413</link>
		<dc:creator>The Cellular Architecture of Abstract Art : The Beautiful Brain</dc:creator>
		<pubDate>Mon, 21 Feb 2011 21:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=313#comment-3413</guid>
		<description>[...] included in his concept of the peak-shift phenomenon a cellular model, which I discussed in another article. But what the Hawkins-Mountcastle theory offers is a more complete, cross-sensory model of what’s [...]</description>
		<content:encoded><![CDATA[<p>[...] included in his concept of the peak-shift phenomenon a cellular model, which I discussed in another article. But what the Hawkins-Mountcastle theory offers is a more complete, cross-sensory model of what’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Links &#171; d&#8217;Arte Board</title>
		<link>http://thebeautifulbrain.com/2010/01/the-art-and-brain-heavyweights/comment-page-1/#comment-88</link>
		<dc:creator>Random Links &#171; d&#8217;Arte Board</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=313#comment-88</guid>
		<description>[...] Beautiful Brain wrote an overview of Brain Science that studies human interaction with art and [...]</description>
		<content:encoded><![CDATA[<p>[...] Beautiful Brain wrote an overview of Brain Science that studies human interaction with art and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

