<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Cellular Architecture of Abstract Art</title>
	<atom:link href="http://thebeautifulbrain.com/2010/02/the-cellular-architecture-of-abstract-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebeautifulbrain.com/2010/02/the-cellular-architecture-of-abstract-art/</link>
	<description>The Beautiful Brain Podcast explores the latest findings from the ever-growing field of neuroscience, with particular attention to the dialogue between the arts and sciences. In this monthly program, host Noah Hutton reports on news from the world of brain science, interviews important thinkers about their work, and reviews new literature in the field. The show illuminates important new questions about creativity, the mind of the artist, and the mind of the observer that modern neuroscience is helping us to answer, or at least to provide part of an answer. Instances where art seeks to answer questions of a traditionally scientific nature are also of great interest, and for that reason you will hear from artists as well as scientists on The Beautiful Brain. Subscribe today to receive a brand new episode each month.</description>
	<lastBuildDate>Wed, 16 May 2012 16:42:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Lynn Heglund</title>
		<link>http://thebeautifulbrain.com/2010/02/the-cellular-architecture-of-abstract-art/comment-page-1/#comment-3406</link>
		<dc:creator>Lynn Heglund</dc:creator>
		<pubDate>Mon, 21 Feb 2011 12:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=346#comment-3406</guid>
		<description>Beautifully written, clarifying a set of marvelous connections I have longed to understand, both as a painter and as a neuroscience student.  Thank you!  
My next question has to do with whether neuroscientists have ever gone to painters directly and spoken with and measured them (via fMRI or other means) related to their own processes of moving back and forth from representation to abstraction.  Although not well formulated, I yearn to know, more generally, what work neurologists have done to measure the creative processes of visual artists.</description>
		<content:encoded><![CDATA[<p>Beautifully written, clarifying a set of marvelous connections I have longed to understand, both as a painter and as a neuroscience student.  Thank you!<br />
My next question has to do with whether neuroscientists have ever gone to painters directly and spoken with and measured them (via fMRI or other means) related to their own processes of moving back and forth from representation to abstraction.  Although not well formulated, I yearn to know, more generally, what work neurologists have done to measure the creative processes of visual artists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Brisbane</title>
		<link>http://thebeautifulbrain.com/2010/02/the-cellular-architecture-of-abstract-art/comment-page-1/#comment-3130</link>
		<dc:creator>Kate Brisbane</dc:creator>
		<pubDate>Tue, 07 Dec 2010 01:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=346#comment-3130</guid>
		<description>I&#039;m just into the beginning of neural studies and love the language and the realms of possibilities you open up..</description>
		<content:encoded><![CDATA[<p>I&#8217;m just into the beginning of neural studies and love the language and the realms of possibilities you open up..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clane Hayward</title>
		<link>http://thebeautifulbrain.com/2010/02/the-cellular-architecture-of-abstract-art/comment-page-1/#comment-1831</link>
		<dc:creator>Clane Hayward</dc:creator>
		<pubDate>Fri, 30 Apr 2010 22:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=346#comment-1831</guid>
		<description>GREAT writing: it is difficult to write about a highly specialized topic in a way that ordinary people can understand. I am also quite pleased to better understand why Vivaldi had become boring and Steve Reich had become interesting, and why florals just didn&#039;t do it for me anymore.</description>
		<content:encoded><![CDATA[<p>GREAT writing: it is difficult to write about a highly specialized topic in a way that ordinary people can understand. I am also quite pleased to better understand why Vivaldi had become boring and Steve Reich had become interesting, and why florals just didn&#8217;t do it for me anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas</title>
		<link>http://thebeautifulbrain.com/2010/02/the-cellular-architecture-of-abstract-art/comment-page-1/#comment-164</link>
		<dc:creator>Niklas</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=346#comment-164</guid>
		<description>Perfect! Finally some scientific evidence why listening to repetitive, possibly psychedelic, unnatural, electronic music is perfectly fine. And also brought me closer to why I like it so much.</description>
		<content:encoded><![CDATA[<p>Perfect! Finally some scientific evidence why listening to repetitive, possibly psychedelic, unnatural, electronic music is perfectly fine. And also brought me closer to why I like it so much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

