<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Beautiful Brain&#187; Podcasts</title>
	<atom:link href="http://thebeautifulbrain.com/category/podcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebeautifulbrain.com</link>
	<description>The Beautiful Brain Podcast explores the latest findings from the ever-growing field of neuroscience, with particular attention to the dialogue between the arts and sciences. In this monthly program, host Noah Hutton reports on news from the world of brain science, interviews important thinkers about their work, and reviews new literature in the field. The show illuminates important new questions about creativity, the mind of the artist, and the mind of the observer that modern neuroscience is helping us to answer, or at least to provide part of an answer. Instances where art seeks to answer questions of a traditionally scientific nature are also of great interest, and for that reason you will hear from artists as well as scientists on The Beautiful Brain. Subscribe today to receive a brand new episode each month.</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://thebeautifulbrain.com</link>
  <url>http://thebeautifulbrain.com/bb_favicon.jpg</url>
  <title>The Beautiful Brain</title>
</image>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>The Beautiful Brain Podcast explores the latest findings from the ever-growing field of neuroscience, with particular attention to the dialogue between the arts and sciences. In this monthly program, host Noah Hutton reports on news from the world of brain science, interviews important thinkers about their work, and reviews new literature in the field. The show illuminates important new questions about creativity, the mind of the artist, and the mind of the observer that modern neuroscience is helping us to answer, or at least to provide part of an answer. Instances where art seeks to answer questions of a traditionally scientific nature are also of great interest, and for that reason you will hear from artists as well as scientists on The Beautiful Brain. Subscribe today to receive a brand new episode each month.</itunes:summary>
	<itunes:author>The Beautiful Brain</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thebeautifulbrain.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Beautiful Brain Podcast explores the latest findings from the ever-growing field of neuroscience, with particular attention to the dialogue between the arts and sciences. In this monthly program, host Noah Hutton reports on news from the world of b...</itunes:subtitle>
	<image>
		<title>The Beautiful Brain&#187; Podcasts</title>
		<url>http://thebeautifulbrain.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://thebeautifulbrain.com/category/podcasts/</link>
	</image>
	<atom:link rel='hub' href='http://thebeautifulbrain.com/?pushpress=hub'/>
		<item>
		<title>PODCAST: An Interview with Carl Schoonover</title>
		<link>http://thebeautifulbrain.com/2011/01/podcast-interview-carl-schoonover/</link>
		<comments>http://thebeautifulbrain.com/2011/01/podcast-interview-carl-schoonover/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 08:28:27 +0000</pubDate>
		<dc:creator>Noah Hutton</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[carl schoonover]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[portraits of the mind]]></category>

		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=2628</guid>
		<description><![CDATA[<img src="http://thebeautifulbrain.com/wp-content/uploads/2010/06/podcasts_cat_image.jpg" width="550" height="50" alt="" title="Podcasts" /><br/>To kick off our new season of The Beautiful Brain Podcast, host Noah Hutton sits down with Carl Schoonover, author of "Portraits of the Mind," to talk about how we have imaged the brain from antiquity to the present.]]></description>
			<content:encoded><![CDATA[<img src="http://thebeautifulbrain.com/wp-content/uploads/2010/06/podcasts_cat_image.jpg" width="550" height="50" alt="" title="Podcasts" /><br/><div>
<div id="attachment_2634" class="wp-caption alignright" style="width: 244px"><a href="http://thebeautifulbrain.com/wp-content/uploads/2011/01/authorpic.png" rel="lightbox[2628]"><img class="size-medium wp-image-2634" title="Carl Schoonover" src="http://thebeautifulbrain.com/wp-content/uploads/2011/01/authorpic-234x300.png" alt="" width="234" height="300" /></a><p class="wp-caption-text">Carl Schoonover (Photo by Elaine Zhang)</p></div>
<p>To kick off our new season of The Beautiful Brain Podcast, host Noah Hutton sits down with Carl Schoonover, author of &#8220;<a href="http://www.amazon.com/Portraits-Mind-Visualizing-Antiquity-Century/dp/0810990334">Portraits of the Mind</a>,&#8221; a stunning collection of beautiful images of the brain published by Abrams in 2010, with essays by senior scientists, detailed descriptions of the images by Schoonover, and an eloquent foreword by Jonah Lehrer.</p>
<p>Schoonover&#8217;s path to writing <em>Portraits</em> is a somewhat unorthodox one. He first studied Philosophy as an undergraduate at Harvard, then went on to do his graduate work in cognitive science and neuroscience, which he is still pursuing as a 4th year Ph.D candidate at Columbia University in New York City.</p>
<p>In this interview, Carl Schoonover discusses his background, the impetus for creating the book, and why the history of neuroscience is really the history of seeing the brain. Total runtime:<strong> 35:17.</strong></p>
<p><a href="http://www.thebeautifulbrain.com/podcast/beautifulbrainpodcast_jan11.mp3">Listen to episode // right-click to download as mp3 (25 MB)</a></p>
<p>Subscribe to the podcast and download on <a href="http://itunes.apple.com/us/podcast/id348432208">iTunes</a>.</p>
<h4>IMAGES FROM PORTRAITS OF THE MIND:</h4>
<p><a href="http://thebeautifulbrain.com/wp-content/uploads/2010/12/Portraits_of_the_mind_p68.jpg" rel="lightbox[2628]"><img title="Santiago Ramón y Cajal (1901). Courtesy of Dr. Juan A. de Carlos. Cajal Legacy, Instituto Cajal (CSIC). Drawing of the neuronal circuit found in the eye’s retina by Spanish scientist, Santiago Ramón y Cajal. By applying Camillo Golgi’s tissue-staining method with patience and virtuosity, he laid the foundations for the modern field of neuroscience. " src="http://thebeautifulbrain.com/wp-content/uploads/2010/12/Portraits_of_the_mind_p68-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://thebeautifulbrain.com/wp-content/uploads/2010/12/Portraits_of_the_mind_p84_85.jpg" rel="lightbox[2628]"><img title="In-Jung Kim and Joshua R. Sanes (2008). A subset of neurons found in the mouse’s retina fluorescently labeled using a genetically-encoded protein. These neurons report only the motion of objects traveling in an upward direction, a feature that is predicted by the anatomy of their dendrites." src="http://thebeautifulbrain.com/wp-content/uploads/2010/12/Portraits_of_the_mind_p84_85-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://thebeautifulbrain.com/wp-content/uploads/2010/12/Portraits_of_the_mind_p98.jpg" rel="lightbox[2628]"><img title="Michael Hendricks and Suresh Jesuthasan (2008). Photomicrograph of the molecular scaffolding of axons." src="http://thebeautifulbrain.com/wp-content/uploads/2010/12/Portraits_of_the_mind_p98-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://thebeautifulbrain.com/wp-content/uploads/2010/12/Portraits_of_the_mind_p172.jpg" rel="lightbox[2628]"><img title="Tamily Weissman, Jeff Lichtman, and Joshua Sanes (2005). Photomicrograph of a mouse hippocampus, an area of the brain critical for learning and memory. " src="http://thebeautifulbrain.com/wp-content/uploads/2010/12/Portraits_of_the_mind_p172-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://thebeautifulbrain.com/wp-content/uploads/2010/12/Portraits_of_the_mind_p216.jpg" rel="lightbox[2628]"><img title="Alfonso Rodríguez-Baeza and Marisa Ortega-Sánchez (2009). Photomicrograph of the microscopic blood vessels that carry nutrients to neurons in the brain, obtained with a scanning electron microscope. This sample, from Human cerebral cortex, shows a large blood vessel at the surface of the brain (top), which sends down thin, densely branched capillaries to deliver blood throughout the entire cortex. " src="http://thebeautifulbrain.com/wp-content/uploads/2010/12/Portraits_of_the_mind_p216-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://thebeautifulbrain.com/wp-content/uploads/2010/12/Portraits_of_the_mind_p1771.jpg" rel="lightbox[2628]"><img title="Tamily Weissman, Jeff Lichtman, and Joshua Sanes (2007). Image taken from a transgenic “Brainbow” mouse that enables neuroscientists to distinguish between neighboring, densely packed neurons by illuminating them in different colors. This photomicrograph shows a few of the many neurons that are found in the neocortex." src="http://thebeautifulbrain.com/wp-content/uploads/2010/12/Portraits_of_the_mind_p1771-150x150.jpg" alt="" width="150" height="150" /></a></p>
<h3>>Click images to enlarge.</h3>
<p>____________________________________________</p>
<p>More on <em>Portraits of the Mind</em>:</p>
<ul>
<li>Our <a href="http://thebeautifulbrain.com/2010/12/portraits-of-the-mind-schoonover-review/">review</a> of the book.</li>
<li>The New York Times&#8217; <a href="http://www.nytimes.com/2010/11/30/science/30brain.html">article</a> about the book.</li>
<li>Huffington Post&#8217;s short <a href="http://www.huffingtonpost.com/carl-schoonover/neuroscience-brain-images_b_778997.html">article and gallery</a>.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thebeautifulbrain.com/2011/01/podcast-interview-carl-schoonover/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.thebeautifulbrain.com/podcast/beautifulbrainpodcast_jan11.mp3" length="25372860" type="audio/mpeg" />
			<itunes:keywords>carl schoonover,featured,interview,podcast,portraits of the mind</itunes:keywords>
		<itunes:subtitle>To kick off our new season of The Beautiful Brain Podcast, host Noah Hutton sits down with Carl Schoonover, author of &quot;Portraits of the Mind,&quot; to talk about how we have imaged the brain from antiquity to the present.</itunes:subtitle>
		<itunes:summary>To kick off our new season of The Beautiful Brain Podcast, host Noah Hutton sits down with Carl Schoonover, author of &quot;Portraits of the Mind,&quot; to talk about how we have imaged the brain from antiquity to the present.</itunes:summary>
		<itunes:author>The Beautiful Brain</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>35:14</itunes:duration>

		<media:thumbnail url="http://thebeautifulbrain.com/wp-content/uploads/2010/06/podcasts_cat_image.jpg" />
		<media:content url="http://thebeautifulbrain.com/wp-content/uploads/2010/06/podcasts_cat_image.jpg" medium="image">
			<media:title type="html">Podcasts</media:title>
		</media:content>
		<media:content url="http://thebeautifulbrain.com/wp-content/uploads/2011/01/authorpic.png" medium="image">
			<media:title type="html">Carl Schoonover</media:title>
			<media:description type="html">Carl Schoonover</media:description>
			<media:thumbnail url="http://thebeautifulbrain.com/wp-content/uploads/2011/01/authorpic-150x150.png" />
		</media:content>
		<media:content url="http://thebeautifulbrain.com/wp-content/uploads/2010/12/Portraits_of_the_mind_p68-150x150.jpg" medium="image">
			<media:title type="html">Santiago Ramón y Cajal (1901). Courtesy of Dr. Juan A. de Carlos. Cajal Legacy, Instituto Cajal (CSIC). Drawing of the neuronal circuit found in the eye’s retina by Spanish scientist, Santiago Ramón y Cajal. By applying Camillo Golgi’s tissue-staining method with patience and virtuosity, he laid the foundations for the modern field of neuroscience. </media:title>
		</media:content>
		<media:content url="http://thebeautifulbrain.com/wp-content/uploads/2010/12/Portraits_of_the_mind_p84_85-150x150.jpg" medium="image">
			<media:title type="html">In-Jung Kim and Joshua R. Sanes (2008). A subset of neurons found in the mouse’s retina fluorescently labeled using a genetically-encoded protein. These neurons report only the motion of objects traveling in an upward direction, a feature that is predicted by the anatomy of their dendrites.</media:title>
		</media:content>
		<media:content url="http://thebeautifulbrain.com/wp-content/uploads/2010/12/Portraits_of_the_mind_p98-150x150.jpg" medium="image">
			<media:title type="html">Michael Hendricks and Suresh Jesuthasan (2008). Photomicrograph of the molecular scaffolding of axons.</media:title>
		</media:content>
		<media:content url="http://thebeautifulbrain.com/wp-content/uploads/2010/12/Portraits_of_the_mind_p172-150x150.jpg" medium="image">
			<media:title type="html">Tamily Weissman, Jeff Lichtman, and Joshua Sanes (2005). Photomicrograph of a mouse hippocampus, an area of the brain critical for learning and memory. </media:title>
		</media:content>
		<media:content url="http://thebeautifulbrain.com/wp-content/uploads/2010/12/Portraits_of_the_mind_p216-150x150.jpg" medium="image">
			<media:title type="html">Alfonso Rodríguez-Baeza and Marisa Ortega-Sánchez (2009). Photomicrograph of the microscopic blood vessels that carry nutrients to neurons in the brain, obtained with a scanning electron microscope. This sample, from Human cerebral cortex, shows a large blood vessel at the surface of the brain (top), which sends down thin, densely branched capillaries to deliver blood throughout the entire cortex. </media:title>
		</media:content>
		<media:content url="http://thebeautifulbrain.com/wp-content/uploads/2010/12/Portraits_of_the_mind_p1771-150x150.jpg" medium="image">
			<media:title type="html">Tamily Weissman, Jeff Lichtman, and Joshua Sanes (2007). Image taken from a transgenic “Brainbow” mouse that enables neuroscientists to distinguish between neighboring, densely packed neurons by illuminating them in different colors. This photomicrograph shows a few of the many neurons that are found in the neocortex.</media:title>
		</media:content>
	</item>
		<item>
		<title>PODCAST: The Philosophy of Art and Mind</title>
		<link>http://thebeautifulbrain.com/2010/09/podcast-the-philosophy-of-art-and-mind-garry-kennard/</link>
		<comments>http://thebeautifulbrain.com/2010/09/podcast-the-philosophy-of-art-and-mind-garry-kennard/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:27:47 +0000</pubDate>
		<dc:creator>Noah Hutton</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art and mind]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[garry kennard]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=2236</guid>
		<description><![CDATA[<img src="http://thebeautifulbrain.com/wp-content/uploads/2010/06/podcasts_cat_image.jpg" width="550" height="50" alt="" title="Podcasts" /><br/>In this month's podcast we proudly present a conversation with the outspoken artist and author Garry Kennard. Kennard, the founder of artandmind.org, and has hosted many conferences and festivals that have brought together leading thinkers in the fields of art and brain research.]]></description>
			<content:encoded><![CDATA[<img src="http://thebeautifulbrain.com/wp-content/uploads/2010/06/podcasts_cat_image.jpg" width="550" height="50" alt="" title="Podcasts" /><br/><p><img class="alignright size-medium wp-image-2237" title="podcast_posterSEPT" src="http://thebeautifulbrain.com/wp-content/uploads/2010/09/podcast_posterSEPT-300x135.jpg" alt="" width="300" height="135" />In this month&#8217;s podcast we proudly present a conversation with the outspoken artist and author <a href="http://www.garrykennard.com/writing/introduction.html">Garry Kennard</a>. Kennard&#8217;s art has been featured in many gallery shows in Paris and the U.K., and he&#8217;s also written extensively about the art and mind in prominent publications as well as essays on his own website (for a particularly interesting essay he wrote about religion, art and neuroscience, click <a href="http://www.garrykennard.com/writing/ArtandMind.html">here</a>). He is the founder of <a href="http://artandmind.org/">artandmind.org</a>, and has hosted many conferences and festivals that have brought together leading thinkers in the field of art and brain research.</p>
<p>In the podcast, host Noah Hutton discusses the philosophy of art and mind inquiry, the events Kennard has hosted, and future avenues for the dialogue between art and science. Total runtime: 29:30</p>
<p><a href="http://www.thebeautifulbrain.com/podcast/beautifulbrainpodcast_sept10.mp3">The Philosophy of Art and Mind &#8211; September Podcast</a></p>
<div>Download/subscribe on iTunes for free:</div>
<p><a title="Podcast on iTunes" href="http://itunes.apple.com/us/podcast/id348432208" target="_TOP"><img src="http://www.bethany-ag.org/wp-content/uploads/itunes_logo_50px.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebeautifulbrain.com/2010/09/podcast-the-philosophy-of-art-and-mind-garry-kennard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.thebeautifulbrain.com/podcast/beautifulbrainpodcast_sept10.mp3" length="21427840" type="audio/mpeg" />
			<itunes:keywords>art,art and mind,brain,featured,garry kennard,neuroscience,painting</itunes:keywords>
		<itunes:subtitle>In this month&#039;s podcast we proudly present a conversation with the outspoken artist and author Garry Kennard. Kennard, the founder of artandmind.org, and has hosted many conferences and festivals that have brought together leading thinkers in the field...</itunes:subtitle>
		<itunes:summary>In this month&#039;s podcast we proudly present a conversation with the outspoken artist and author Garry Kennard. Kennard, the founder of artandmind.org, and has hosted many conferences and festivals that have brought together leading thinkers in the fields of art and brain research.</itunes:summary>
		<itunes:author>The Beautiful Brain</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>29:38</itunes:duration>

		<media:thumbnail url="http://thebeautifulbrain.com/wp-content/uploads/2010/06/podcasts_cat_image.jpg" />
		<media:content url="http://thebeautifulbrain.com/wp-content/uploads/2010/06/podcasts_cat_image.jpg" medium="image">
			<media:title type="html">Podcasts</media:title>
		</media:content>
		<media:content url="http://thebeautifulbrain.com/wp-content/uploads/2010/09/podcast_posterSEPT.jpg" medium="image">
			<media:title type="html">podcast_posterSEPT</media:title>
			<media:thumbnail url="http://thebeautifulbrain.com/wp-content/uploads/2010/09/podcast_posterSEPT-150x150.jpg" />
		</media:content>
		<media:content url="http://www.bethany-ag.org/wp-content/uploads/itunes_logo_50px.png" medium="image" />
	</item>
		<item>
		<title>PODCAST: The Magic Forest</title>
		<link>http://thebeautifulbrain.com/2010/08/podcast-the-magic-forest/</link>
		<comments>http://thebeautifulbrain.com/2010/08/podcast-the-magic-forest/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 06:56:31 +0000</pubDate>
		<dc:creator>Noah Hutton</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[andrew carnie]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[GV Art Gallery]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=2105</guid>
		<description><![CDATA[<img src="http://thebeautifulbrain.com/wp-content/uploads/2010/06/podcasts_cat_image.jpg" width="550" height="50" alt="" title="Podcasts" /><br/>In this month's podcast, Noah Hutton speaks with British artist Andrew Carnie, whose current installation at the GV Art Gallery in London uses slide projections to explore the evolving narrative of the brain.]]></description>
			<content:encoded><![CDATA[<img src="http://thebeautifulbrain.com/wp-content/uploads/2010/06/podcasts_cat_image.jpg" width="550" height="50" alt="" title="Podcasts" /><br/><div id="_mcePaste"><img class="alignright size-medium wp-image-2106" title="podcast_poster_aug" src="http://thebeautifulbrain.com/wp-content/uploads/2010/08/podcast_poster_aug-300x177.jpg" alt="" width="300" height="177" />This month we&#8217;re proud to feature a conversation with British artist <a href="http://www.tram.ndo.co.uk/">Andrew Carnie</a>, whose work explores scientific themes and the representation of the self through scientific imagery. We&#8217;re also featuring an exclusive <a href="http://thebeautifulbrain.com/2010/08/gallery-andrew-carnie/">online gallery</a> of his work.</div>
<div id="_mcePaste">
<p>Carnie often creates pieces that are time-based in nature, involving 35mm slide projections onto complex screen configurations.</p>
</div>
<div>
<p>His latest project, Dendritic Forms, which is currently showing at the <a href="http://www.gvart.co.uk/exhibitions_current.html">GV Art Gallery</a> in London, is a body of work that investigates the visual motifs of trees and organic matter that is mirrored within the human brain. In the darkened gallery space, layered images appear and disappear on suspended screens, suggesting a narrative of the brain itself. In this edition of the podcast, Noah Hutton interviews Carnie about his personal interest in the brain, his thoughts on his own art, and the nature of the current dialogue between the arts and brain sciences. Total runtime: 29:21</p>
</div>
<div><a href="http://www.thebeautifulbrain.com/podcast/beautifulbrainpodcast_aug10.mp3">The Magic Forest: An Interview with Andrew Carnie (click to listen)</a></div>
<div></div>
<div>Download/subscribe on iTunes for free:</div>
<p><a title="Podcast on iTunes" href="http://itunes.apple.com/us/podcast/id348432208" target="_TOP"><img src="http://www.bethany-ag.org/wp-content/uploads/itunes_logo_50px.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebeautifulbrain.com/2010/08/podcast-the-magic-forest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.thebeautifulbrain.com/podcast/beautifulbrainpodcast_aug10.mp3" length="21124723" type="audio/mpeg" />
			<itunes:keywords>andrew carnie,art,artist,brain,featured,Gallery,GV Art Gallery,london,neuroscience,podcast,projection,slides</itunes:keywords>
		<itunes:subtitle>In this month&#039;s podcast, Noah Hutton speaks with British artist Andrew Carnie, whose current installation at the GV Art Gallery in London uses slide projections to explore the evolving narrative of the brain.</itunes:subtitle>
		<itunes:summary>In this month&#039;s podcast, Noah Hutton speaks with British artist Andrew Carnie, whose current installation at the GV Art Gallery in London uses slide projections to explore the evolving narrative of the brain.</itunes:summary>
		<itunes:author>The Beautiful Brain</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>29:20</itunes:duration>

		<media:thumbnail url="http://thebeautifulbrain.com/wp-content/uploads/2010/06/podcasts_cat_image.jpg" />
		<media:content url="http://thebeautifulbrain.com/wp-content/uploads/2010/06/podcasts_cat_image.jpg" medium="image">
			<media:title type="html">Podcasts</media:title>
		</media:content>
		<media:content url="http://thebeautifulbrain.com/wp-content/uploads/2010/08/podcast_poster_aug.jpg" medium="image">
			<media:title type="html">podcast_poster_aug</media:title>
			<media:thumbnail url="http://thebeautifulbrain.com/wp-content/uploads/2010/08/podcast_poster_aug-150x150.jpg" />
		</media:content>
		<media:content url="http://www.bethany-ag.org/wp-content/uploads/itunes_logo_50px.png" medium="image" />
	</item>
		<item>
		<title>The Persistence of Illusion</title>
		<link>http://thebeautifulbrain.com/2010/07/persistence-of-illusion/</link>
		<comments>http://thebeautifulbrain.com/2010/07/persistence-of-illusion/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:38:45 +0000</pubDate>
		<dc:creator>Noah Hutton</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[daniel simons]]></category>
		<category><![CDATA[false memory]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[the invisible gorilla]]></category>

		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=1806</guid>
		<description><![CDATA[<img src="http://thebeautifulbrain.com/wp-content/uploads/2010/06/podcasts_cat_image.jpg" width="550" height="50" alt="" title="Podcasts" /><br/>Reality may be a persistent illusion; so is the way we think about it, says psychology researcher Daniel Simons, co-author of The Invisible Gorilla. In this edition of The Beautiful Brain Podcast, Simons discusses the research behind his new book, which grew out of a simple experiment about attention, or lack thereof.]]></description>
			<content:encoded><![CDATA[<img src="http://thebeautifulbrain.com/wp-content/uploads/2010/06/podcasts_cat_image.jpg" width="550" height="50" alt="" title="Podcasts" /><br/><div id="attachment_1807" class="wp-caption alignright" style="width: 310px"><a href="http://thebeautifulbrain.com/wp-content/uploads/2010/07/podcast_poster_jul.jpg" rel="lightbox[1806]"><img class="size-medium wp-image-1807 " title="The Persistence of Illusion | The Beautiful Brain Podcast | July 2010" src="http://thebeautifulbrain.com/wp-content/uploads/2010/07/podcast_poster_jul-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">The Persistence of Illusion | The Beautiful Brain Podcast, July 2010</p></div>
<p>&#8220;Reality is merely an illusion, albeit a very persistent one.&#8221;</p>
<p>This month, as our focus turns to cognitive science, we take our podcast title from the famous Einstein quote. Reality may be a persistent illusion; so is the way we think about it, says psychology researcher and author <a href="http://www.theinvisiblegorilla.com/biographies.html">Daniel Simons</a>.</p>
<p>If you&#8217;re engaged in thinking about the way you think (what researchers call &#8220;meta-cognition&#8221;) and feeling pretty confident about things, you may be fooling yourself with one of several persistent illusions detailed in Simons&#8217; new book <a href="http://theinvisiblegorilla.com/"><em>The Invisible Gorilla</em></a>, co-authored with <a href="http://www.theinvisiblegorilla.com/biographies.html">Christopher Chabris</a>. From false memories to an inflated sense of knowledge, the book reveals the hubris many of us display when it comes to our own brains.</p>
<p>In this edition of The Beautiful Brain Podcast, Simons discusses the research behind his new book, which grew out of a simple experiment about attention (or lack thereof)&#8211; the video of which turned into a YouTube <a href="http://www.youtube.com/watch?v=vJG698U2Mvo">sensation</a>.</p>
<p>What are some common illusions we have about our own thinking? What are the traps these illusions create in everyday life? Daniel Simons, co-creator of the original experiment and co-author of the book, discusses <em>The Invisible Gorilla</em> with host Noah Hutton. Total runtime: 31:40.</p>

]]></content:encoded>
			<wfw:commentRss>http://thebeautifulbrain.com/2010/07/persistence-of-illusion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://thebeautifulbrain.com/podcast/beautifulbrainpodcast_jul10.mp3" length="22804919" type="audio/mpeg" />
			<itunes:keywords>attention,cognitive science,daniel simons,false memory,featured,illusion,memory,podcast,psychology,the invisible gorilla</itunes:keywords>
		<itunes:subtitle>Reality may be a persistent illusion; so is the way we think about it, says psychology researcher Daniel Simons, co-author of The Invisible Gorilla. In this edition of The Beautiful Brain Podcast, Simons discusses the research behind his new book,</itunes:subtitle>
		<itunes:summary>Reality may be a persistent illusion; so is the way we think about it, says psychology researcher Daniel Simons, co-author of The Invisible Gorilla. In this edition of The Beautiful Brain Podcast, Simons discusses the research behind his new book, which grew out of a simple experiment about attention, or lack thereof.</itunes:summary>
		<itunes:author>The Beautiful Brain</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>31:40</itunes:duration>

		<media:thumbnail url="http://thebeautifulbrain.com/wp-content/uploads/2010/06/podcasts_cat_image.jpg" />
		<media:content url="http://thebeautifulbrain.com/wp-content/uploads/2010/06/podcasts_cat_image.jpg" medium="image">
			<media:title type="html">Podcasts</media:title>
		</media:content>
		<media:content url="http://thebeautifulbrain.com/wp-content/uploads/2010/07/podcast_poster_jul.jpg" medium="image">
			<media:title type="html">The Persistence of Illusion &#124; The Beautiful Brain Podcast &#124; July 2010</media:title>
			<media:description type="html">The Persistence of Illusion &#124; The Beautiful Brain Podcast &#124; July 2010</media:description>
			<media:thumbnail url="http://thebeautifulbrain.com/wp-content/uploads/2010/07/podcast_poster_jul-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>PODCAST: The Keepers of Memory</title>
		<link>http://thebeautifulbrain.com/2010/06/podcast-the-keepers-of-memory/</link>
		<comments>http://thebeautifulbrain.com/2010/06/podcast-the-keepers-of-memory/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 03:48:53 +0000</pubDate>
		<dc:creator>Noah Hutton</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[PKM]]></category>
		<category><![CDATA[Todd Sacktor]]></category>

		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=1233</guid>
