<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Beautiful Brain</title>
	<atom:link href="http://thebeautifulbrain.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebeautifulbrain.com</link>
	<description>The Beautiful Brain Podcast explores the latest findings from the ever-growing field of neuroscience, with particular attention to the dialogue between the arts and sciences. In this monthly program, host Noah Hutton reports on news from the world of brain science, interviews important thinkers about their work, and reviews new literature in the field. The show illuminates important new questions about creativity, the mind of the artist, and the mind of the observer that modern neuroscience is helping us to answer, or at least to provide part of an answer. Instances where art seeks to answer questions of a traditionally scientific nature are also of great interest, and for that reason you will hear from artists as well as scientists on The Beautiful Brain. Subscribe today to receive a brand new episode each month.</description>
	<lastBuildDate>Sun, 20 May 2012 07:17:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Art Brains Make and See by pierce</title>
		<link>http://thebeautifulbrain.com/2011/11/the-art-brains-make-and-see/comment-page-1/#comment-4922</link>
		<dc:creator>pierce</dc:creator>
		<pubDate>Sun, 20 May 2012 07:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=3398#comment-4922</guid>
		<description>It isn’t very often an article interests me enough to get engrossed in the information. This kept me interested from start to finish. Thank you.
&lt;a href=&quot;http://flatstomach.net&quot; rel=&quot;nofollow&quot;&gt;click here to learn how to get a flat stomach&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It isn’t very often an article interests me enough to get engrossed in the information. This kept me interested from start to finish. Thank you.<br />
<a href="http://flatstomach.net" rel="nofollow">click here to learn how to get a flat stomach</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PODCAST: An Interview with Carl Schoonover by pierce</title>
		<link>http://thebeautifulbrain.com/2011/01/podcast-interview-carl-schoonover/comment-page-1/#comment-4921</link>
		<dc:creator>pierce</dc:creator>
		<pubDate>Sun, 20 May 2012 07:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=2628#comment-4921</guid>
		<description>I wanted to let you know how impressed I am with this content. You’ve cleared a lot up for many readers in this article. Thanks for all this great information.
&lt;a href=&quot;http://www.brain-surgery.com/benign-brain-tumors/pituitary-tumors&quot; rel=&quot;nofollow&quot;&gt;click here for pituitary tumor advice&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I wanted to let you know how impressed I am with this content. You’ve cleared a lot up for many readers in this article. Thanks for all this great information.<br />
<a href="http://www.brain-surgery.com/benign-brain-tumors/pituitary-tumors" rel="nofollow">click here for pituitary tumor advice</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free(r) Wills by nichols</title>
		<link>http://thebeautifulbrain.com/2010/12/freer-wills/comment-page-1/#comment-4920</link>
		<dc:creator>nichols</dc:creator>
		<pubDate>Sun, 20 May 2012 07:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=2615#comment-4920</guid>
		<description>You are obviously very good at gathering data and writing it in clear terms for your readers. I like your unique take on this topic and I agree with you on a lot of it.
&lt;a href=&quot;http://flatstomach.net/flat-stomach-exercises/top-5-flat-stomach-exercises-you-can-do-at-home/&quot; rel=&quot;nofollow&quot;&gt;go here for flat stomach exercises you can do at home&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You are obviously very good at gathering data and writing it in clear terms for your readers. I like your unique take on this topic and I agree with you on a lot of it.<br />
<a href="http://flatstomach.net/flat-stomach-exercises/top-5-flat-stomach-exercises-you-can-do-at-home/" rel="nofollow">go here for flat stomach exercises you can do at home</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free(r) Wills by garyfeller26</title>
		<link>http://thebeautifulbrain.com/2010/12/freer-wills/comment-page-1/#comment-4919</link>
		<dc:creator>garyfeller26</dc:creator>
		<pubDate>Sun, 20 May 2012 07:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=2615#comment-4919</guid>
		<description>I know there’s more to writing informational articles like this than typing some words. I get that you did a lot of work on this content. I think it’s impressive.
&lt;a href=&quot;http://www.brain-surgery.com&quot; rel=&quot;nofollow&quot;&gt;click here to visit brain-surgery.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I know there’s more to writing informational articles like this than typing some words. I get that you did a lot of work on this content. I think it’s impressive.<br />
<a href="http://www.brain-surgery.com" rel="nofollow">click here to visit brain-surgery.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gallery + Interview: Greg Dunn by Artists working in Neuroscience &#171; tanyatracey51</title>
		<link>http://thebeautifulbrain.com/2011/11/interview-gallery-greg-dunn/comment-page-1/#comment-4823</link>
		<dc:creator>Artists working in Neuroscience &#171; tanyatracey51</dc:creator>
		<pubDate>Wed, 16 May 2012 16:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=3360#comment-4823</guid>
		<description>[...] See:  http://thebeautifulbrain.com/2011/11/interview-gallery-greg-dunn/ [...]</description>
		<content:encoded><![CDATA[<p>[...] See:  <a href="http://thebeautifulbrain.com/2011/11/interview-gallery-greg-dunn/" rel="nofollow">http://thebeautifulbrain.com/2011/11/interview-gallery-greg-dunn/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gallery + Interview: Greg Dunn by Greg Dunn Paints Neurons in Ancient Asian Style &#124; Oddity Central - Collecting Oddities</title>
		<link>http://thebeautifulbrain.com/2011/11/interview-gallery-greg-dunn/comment-page-1/#comment-4822</link>
		<dc:creator>Greg Dunn Paints Neurons in Ancient Asian Style &#124; Oddity Central - Collecting Oddities</dc:creator>
		<pubDate>Wed, 16 May 2012 09:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://thebeautifulbrain.com/?p=3360#comment-4822</guid>
		<description>[...] &#8220;Neural forms are naturally elegant and spontaneous, characteristics that also describe the more traditional forms of Asian sumi-e painting- branches, grasses, etc.  All that is required to connect the dots is the realization that you need to crank down your awareness to the micron scale to see that nature has very similar forms across different scales of magnitude.  The branching form of a dendrite is nearly identical to the form of a branching tree, a series of cracks in the pavement, the movement of rivers and streams as viewed from space, or a lightning bolt.   I wouldn’t be surprised if the form were represented on a cosmic level as well.  It is a fractal solution to the Universe,&#8221; the artist said in an interview with The Beautiful Brain. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Neural forms are naturally elegant and spontaneous, characteristics that also describe the more traditional forms of Asian sumi-e painting- branches, grasses, etc.  All that is required to connect the dots is the realization that you need to crank down your awareness to the micron scale to see that nature has very similar forms across different scales of magnitude.  The branching form of a dendrite is nearly identical to the form of a branching tree, a series of cracks in the pavement, the movement of rivers and streams as viewed from space, or a lightning bolt.   I wouldn’t be surprised if the form were represented on a cosmic level as well.  It is a fractal solution to the Universe,&#8221; the artist said in an interview with The Beautiful Brain. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

